
Cloudtheapp Pricing
Tailored Plans - Built-in Value - Endless Possibilities
Standard
- Deploy 50+ Applications from Cloudtheapp Store
- Configure Deployed Applications with Best in Class Designer Tools
- Create New Applications with Cloudtheapp Thunder – Your AI Assistant for Process Digitalization
- Cloudtheapp Analytics – Build Unlimited Graphs and Dashboards and Get Better Insights on Your Data
- Deploy Unlimited Environments (Dev, Sandbox, Val, Live)
- Best in Class Configuration Management – Copy Configured Applications from One Environment to the Other with a Click of a Button
- Seamless Collaboration with Suppliers and External Parties
- QR Code Record Submissions by External Users
- Get Unmatched Support with Cloudtheapp: Always Here, Always Reliable!
- Access to Online Training Video Library
Advanced
- All Standard Features
- Validated Platform – Validation Package for Every Platform Update
- Electronic Signature
- Audit Trail
- Transaction History Tracking
- Forced Authentication (on Save and Route)
Enterprise
- All Advanced Features
- Single Sign On (SSO)
- Integrations API
- The Sky is the limit!
Connected Team
(for your Suppliers)
- Number of Active Users [3 Users max]
- Centralized Assignments Portal and Seamless Collaboration
- Access to Online Training Video Library
Deploy The Applications You Need - All In One Place
Application | EQMS | FSMS | SQM | CTMS | EHS | RIM | ERM | LIMS | MES | SV | LCS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Inspections | ✓ | ✓ | ✓ | ✓ | |||||||
Adverse Events | ✓ | ||||||||||
Aspects and Impacts | ✓ | ||||||||||
Audits | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Batch Records | ✓ | ✓ | ✓ | ✓ | |||||||
Bill of Materials | ✓ | ✓ | ✓ | ||||||||
Calibration and Maintenance | ✓ | ✓ | ✓ | ✓ | |||||||
Change Management | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Chemical Management | ✓ | ✓ | ✓ | ||||||||
Clinical Trial Master File (CTMF) | ✓ | ||||||||||
Clinical Trial Protocol and Study Management | ✓ | ||||||||||
Clinical Trial Sites | ✓ | ||||||||||
Clinical Trial Submissions | ✓ | ||||||||||
Complaints | ✓ | ✓ | ✓ | ||||||||
Compliance Requirements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Corrective and Preventive Actions | ✓ | ✓ | ✓ | ✓ | |||||||
Customer Returns | ✓ | ||||||||||
Customers and Products | ✓ | ✓ | ✓ | ✓ | |||||||
Defects | ✓ | ✓ | |||||||||
Design Controls | ✓ | ✓ | |||||||||
Deviations | ✓ | ✓ | |||||||||
Device Master Records | ✓ | ||||||||||
Documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engineering Change | ✓ | ||||||||||
Enterprise Risk Management | ✓ | ✓ | |||||||||
Equipment | ✓ | ✓ | ✓ | ✓ | |||||||
FMEA | ✓ | ✓ | ✓ | ||||||||
General Records | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
HACCP | ✓ | ||||||||||
Hazard Analysis | ✓ | ||||||||||
Incidents | ✓ | ||||||||||
Inspections | ✓ | ✓ | ✓ | ✓ | |||||||
Inventory Management | ✓ | ✓ | |||||||||
Issue Tracking | |||||||||||
Lab Testing | ✓ | ✓ | ✓ | ||||||||
Learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Management Review | ✓ | ✓ | |||||||||
Material Lot Records | ✓ | ✓ | |||||||||
Nonconforming Material | ✓ | ✓ | ✓ | ||||||||
Objectives and Targets | ✓ | ||||||||||
Operational Checklists | ✓ | ✓ | ✓ | ✓ | |||||||
Out of Specification | ✓ | ✓ | ✓ | ||||||||
Permit to Work | ✓ | ||||||||||
Post Market Surveys | ✓ | ||||||||||
Processes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Quality Issues | ✓ | ✓ | ✓ | ||||||||
Receiving | ✓ | ✓ | |||||||||
Regulatory Dossiers and Submissions | ✓ | ||||||||||
Risk Assessments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Shipping | ✓ | ||||||||||
Supplier Qualification Management | ✓ | ✓ | |||||||||
Suppliers and Materials | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Tasks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Validation | ✓ |
