Pricing
Plans Made Simple & Easy
Cloudtheapp
Pricing
Standard
See the Magic(billed yearly)
-
Number of Active Users [as needed]
-
Connected Teams (Send/Receive Records to/from Connected Teams)
-
Download Applications from Application Store (Free & Paid)
-
Storage per User (Shared for all Users) [1 GB]
-
QR Code Record Submissions by External Users (per User per Month) [100 Submissions]
-
Email Notifications per User (Shared for all Users) [1000 Emails]
-
Using Your Team Applications
-
Design New & Existing Applications
-
Publish Applications to Application Store
-
Cloudtheapp Analytics
-
Cloudtheapp Support (Access to Online Help Desk) [1 Authorized Contact]
-
Access to "Learning on Demand" Video Library
(No Credit Card Needed)
Advanced
Push the Envelope(billed yearly)
-
Number of Active Users [as needed]
-
Connected Teams (Send/Receive Records to/from Connected Teams)
-
Download Applications from Application Store (Free & Paid)
-
Storage per User (Shared for all Users) [10 GB]
-
QR Code Record Submissions by External Users (per User per Month) [1000 Submissions]
-
Email Notifications per User (Shared for all Users) [5000 Emails]
-
Using Your Team Applications
-
Design New & Existing Applications
-
Publish Applications to Application Store
-
Field History Tracking (Audit Trail)
-
Transaction History Tracking
-
Electronic Signature
-
Forced Authentication (on Save and Route)
-
Cloudtheapp Analytics
-
Cloudtheapp Support (Access to Online Help Desk) [3 Authorized Contacts]
-
Access to "Learning on Demand" Video Library
(No Credit Card Needed)
Enterprise
Unleash the Power-
All Advanced Features
-
Single Sign On (SSO)
-
Integrations API
-
The Sky is the limit!
(No Credit Card Needed)
Connected Team
(e.g. Suppliers)-
Number of Active Users [3 Users max]
-
Connected Teams (Send/Receive Records to/from Connected Teams)
-
Access to "Learning on Demand" Video Library
(This plan is for secondary and/or external teams only, intended to respond to requests sent by teams on one of the other plans)
Standard
See the Magic(billed monthly)
-
Number of Active Users [as needed]
-
Connected Teams (Send/Receive Records to/from Connected Teams)
-
Download Applications from Application Store (Free & Paid)
-
Storage per User (Shared for all Users) [1 GB]
-
QR Code Record Submissions by External Users (per User per Month) [100 Submissions]
-
Email Notifications per User (Shared for all Users) [1000 Emails]
-
Using Your Team Applications
-
Design New & Existing Applications
-
Publish Applications to Application Store
-
Cloudtheapp Analytics
-
Cloudtheapp Support (Access to Online Help Desk) [1 Authorized Contact]
-
Access to "Learning on Demand" Video Library
(No Credit Card Needed)
Advanced
Push the Envelope(billed monthly)
-
Number of Active Users [as needed]
-
Connected Teams (Send/Receive Records to/from Connected Teams)
-
Download Applications from Application Store (Free & Paid)
-
Storage per User (Shared for all Users) [10 GB]
-
QR Code Record Submissions by External Users (per User per Month) [1000 Submissions]
-
Email Notifications per User (Shared for all Users) [5000 Emails]
-
Using Your Team Applications
-
Design New & Existing Applications
-
Publish Applications to Application Store
-
Field History Tracking (Audit Trail)
-
Transaction History Tracking
-
Electronic Signature
-
Forced Authentication (on Save and Route)
-
Cloudtheapp Analytics
-
Cloudtheapp Support (Access to Online Help Desk) [3 Authorized Contacts]
-
Access to "Learning on Demand" Video Library
(No Credit Card Needed)
Enterprise
Unleash the Power-
All Advanced Features
-
Single Sign On (SSO)
-
Integrations API
-
The Sky is the limit!
(No Credit Card Needed)
Connected Team
(e.g. Suppliers)-
Number of Active Users [3 Users max]
-
Connected Teams (Send/Receive Records to/from Connected Teams)
-
Access to "Learning on Demand" Video Library
(This plan is for secondary and/or external teams only, intended to respond to requests sent by teams on one of the other plans)
Flexible Application Pricing
Get only the Applications you need. Have a different number of users for each Application.
Application | Price | EQMS | FSMS | SQM | EHS | RIM | ERM | LMS | MES | SV | LCS |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Inspections | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Adverse Events | Free | ✓ | |||||||||
Aspects and Impacts | Free | ✓ | |||||||||
Audits | $4.5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Batch Records | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Bill of Materials | Free | ✓ | ✓ | ✓ | |||||||
Calibration and Maintenance | $4.5/usr/mo | ✓ | ✓ | ✓ | ✓ | ||||||
Change Management | $4.5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chemical Management | Free | ✓ | ✓ | ✓ | |||||||
Complaints | $4.5/usr/mo | ✓ | ✓ | ✓ | |||||||
Compliance Requirements | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Corrective and Preventive Actions | $4.5/usr/mo | ✓ | ✓ | ✓ | ✓ | ||||||
Customer Returns | Free | ✓ | |||||||||
Customers and Products | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Defects | Free | ✓ | ✓ | ||||||||
Design Controls | Free | ✓ | ✓ | ||||||||
Deviations | $4.5/usr/mo | ✓ | ✓ | ||||||||
Documents | $4.5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engineering Change | Free | ✓ | |||||||||
Enterprise Risk Management | $4.5/usr/mo | ✓ | ✓ | ||||||||
Equipment | Free | ✓ | ✓ | ✓ | ✓ | ||||||
FMEA | Free | ✓ | ✓ | ✓ | |||||||
General Records | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HACCP | $4.5/usr/mo | ✓ | |||||||||
Hazard Analysis | Free | ✓ | |||||||||
Incidents | Free | ✓ | |||||||||
Inspections | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Inventory Management | Free | ✓ | ✓ | ||||||||
Issue Tracking | Free | ||||||||||
Lab Testing | Free | ✓ | ✓ | ✓ | |||||||
Learning | $4.5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Management Review | Free | ✓ | ✓ | ||||||||
Material Lot Records | Free | ✓ | ✓ | ||||||||
Nonconforming Material | $4.5/usr/mo | ✓ | ✓ | ✓ | |||||||
Objectives and Targets | Free | ✓ | |||||||||
Out of Specification | Free | ✓ | ✓ | ✓ | |||||||
Permit to Work | Free | ✓ | |||||||||
Post Market Surveys | Free | ✓ | |||||||||
Processes | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Quality Issues | $4.5/usr/mo | ✓ | ✓ | ✓ | |||||||
Receiving | Free | ✓ | ✓ | ||||||||
Regulatory Dossiers and Submissions | Free | ✓ | |||||||||
Risk Assessments | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shipping | Free | ✓ | |||||||||
Supplier Qualification Management | $4.5/usr/mo | ✓ | ✓ | ||||||||
Suppliers and Materials | Free | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Tasks | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Validation | $45/usr/mo | ✓ |
Application | Price | EQMS | FSMS | SQM | EHS | RIM | ERM | LMS | MES | SV | LCS |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Inspections | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Adverse Events | Free | ✓ | |||||||||
Aspects and Impacts | Free | ✓ | |||||||||
Audits | $5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Batch Records | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Bill of Materials | Free | ✓ | ✓ | ✓ | |||||||
Calibration and Maintenance | $5/usr/mo | ✓ | ✓ | ✓ | ✓ | ||||||
Change Management | $5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chemical Management | Free | ✓ | ✓ | ✓ | |||||||
Complaints | $5/usr/mo | ✓ | ✓ | ✓ | |||||||
Compliance Requirements | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Corrective and Preventive Actions | $5/usr/mo | ✓ | ✓ | ✓ | ✓ | ||||||
Customer Returns | Free | ✓ | |||||||||
Customers and Products | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Defects | Free | ✓ | ✓ | ||||||||
Design Controls | Free | ✓ | ✓ | ||||||||
Deviations | $5/usr/mo | ✓ | ✓ | ||||||||
Documents | $5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engineering Change | Free | ✓ | |||||||||
Enterprise Risk Management | $5/usr/mo | ✓ | ✓ | ||||||||
Equipment | Free | ✓ | ✓ | ✓ | ✓ | ||||||
FMEA | Free | ✓ | ✓ | ✓ | |||||||
General Records | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HACCP | $5/usr/mo | ✓ | |||||||||
Hazard Analysis | Free | ✓ | |||||||||
Incidents | Free | ✓ | |||||||||
Inspections | Free | ✓ | ✓ | ✓ | ✓ | ||||||
Inventory Management | Free | ✓ | ✓ | ||||||||
Issue Tracking | Free | ||||||||||
Lab Testing | Free | ✓ | ✓ | ✓ | |||||||
Learning | $5/usr/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Management Review | Free | ✓ | ✓ | ||||||||
Material Lot Records | Free | ✓ | ✓ | ||||||||
Nonconforming Material | $5/usr/mo | ✓ | ✓ | ✓ | |||||||
Objectives and Targets | Free | ✓ | |||||||||
Out of Specification | Free | ✓ | ✓ | ✓ | |||||||
Permit to Work | Free | ✓ | |||||||||
Post Market Surveys | Free | ✓ | |||||||||
Processes | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Quality Issues | $5/usr/mo | ✓ | ✓ | ✓ | |||||||
Receiving | Free | ✓ | ✓ | ||||||||
Regulatory Dossiers and Submissions | Free | ✓ | |||||||||
Risk Assessments | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shipping | Free | ✓ | |||||||||
Supplier Qualification Management | $5/usr/mo | ✓ | ✓ | ||||||||
Suppliers and Materials | Free | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Tasks | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Validation | $50/usr/mo | ✓ |
Note: All Cloudtheapp pricing, invoicing, and billing is in US Dollars.